| Availability: | |
|---|---|
| Quantity: | |
22220ca 22222ca 22224ca 22226ca
BDL
0
Self-Aligning Roller Bearing
Unseparated
Single
Self-Aligning Roller Bearing
Bearing Steel
Self-Aligning Roller Bearing
Wooden/ carton
Self-Aligning Roller Bearing
C3
Without ABS
P6
ISQ9001
Container Crane
Warehouse Crane, Shipboard Crane, Goods Yard Crane,
| Product name | Self-aligning Roller Bearings |
| Material | Bearing Steel |
| Standard | DIN GB ISO JIS |
| Bearing Package | Barreled, bagged, boxed, palletized or as customers' requirement. |
| Service | OEM service provided |
| Delivery time | 3-10 days depends on quantity needed |
| Specification | Steel NO. | HRC | Chemical composition % | |||||||
| C | Si | Mn | Mo | S | P | Cr | ||||
| GB/T 18254 | Gcr 15 | 61-65 | 0.95~1.05 | 0.15~0.35 | 0.25~0.45 | below 0.08 | below 0.025 | below 0.025 | 1.40~1.65 | |
| Technical information: | ||||||||||
| Bearing Number | Boundary dimensions(mm) | Mass(Kg) | Bearing Number | Boundary dimensions(mm) | ||||||
| d | D | B | d | D | B | |||||
| 222 Series | 22205 | 25 | 52 | 18 | 0.186 | 223 Series | 22308 | 40 | 90 | 33 |
| 22205K | 25 | 52 | 18 | 0.182 | 22308K | 40 | 90 | 33 | ||
| 22205KW33C3 | 25 | 52 | 18 | 0.182 | 22324K | 120 | 260 | 86 | ||
| 22205W33C3 | 25 | 52 | 18 | 0.186 | 22324KW33C3 | 120 | 260 | 86 | ||
| 22206 | 30 | 62 | 20 | 0.287 | 22324W33C3 | 120 | 260 | 86 | ||
| 22206K | 30 | 62 | 20 | 0.282 | 22326 | 130 | 280 | 93 | ||
| 22206KW33C3 | 30 | 62 | 20 | 0.282 | 22326K | 130 | 280 | 93 | ||
| 22206W33C3 | 30 | 62 | 20 | 0.287 | 22326KW33C3 | 130 | 280 | 93 | ||
| 22207 | 35 | 72 | 23 | 0.446 | 22326W33C3 | 130 | 280 | 93 | ||
| 22207K | 35 | 72 | 23 | 0.437 | 22328 | 140 | 300 | 102 | ||
| 22207KW33C3 | 35 | 72 | 23 | 0.437 | 22328K | 140 | 300 | 102 | ||
| 22207W33C3 | 35 | 72 | 23 | 0.446 | 22328KW33C3 | 140 | 300 | 102 | ||
| 22208 | 40 | 80 | 23 | 0.526 | 22328W33C3 | 140 | 300 | 102 | ||
| 22208K | 40 | 80 | 23 | 0.515 | 22330 | 150 | 320 | 108 | ||
| 22208KW33C3 | 40 | 80 | 23 | 0.515 | 22330K | 150 | 320 | 108 | ||
| 22208W33C3 | 40 | 80 | 23 | 0.526 | 22330KW33C3 | 150 | 320 | 108 | ||
| 22209 | 45 | 85 | 23 | 0.584 | 22330W33C3 | 150 | 320 | 108 | ||
| 22209K | 45 | 85 | 23 | 0.572 | 22332 | 160 | 340 | 114 | ||
| 22209KW33C3 | 45 | 85 | 23 | 0.572 | 22332K | 160 | 340 | 114 | ||
| 22209W33C3 | 45 | 85 | 23 | 0.584 | 22332KW33C3 | 160 | 340 | 114 | ||
| 22210 | 50 | 90 | 23 | 0.63 | 22332W33C3 | 160 | 340 | 114 | ||
| 22210K | 50 | 90 | 23 | 0.616 | 22334 | 170 | 360 | 120 | ||
| 22210KW33C3 | 50 | 90 | 23 | 0.616 | 22334K | 170 | 360 | 120 | ||
| 22210W33C3 | 50 | 90 | 23 | 0.63 | 22334KW33C3 | 170 | 360 | 120 | ||
| 22211 | 55 | 100 | 25 | 0.808 | 22334W33C3 | 170 | 360 | 120 | ||
| 22211K | 55 | 100 | 25 | 0.79 | 22336 | 180 | 380 | 126 | ||
| 22211KW33C3 | 55 | 100 | 25 | 0.832 | 22336K | 180 | 380 | 126 | ||
| 22211W33C3 | 55 | 100 | 25 | 0.808 | 22336KW33C3 | 180 | 380 | 126 | ||
| 22212 | 60 | 110 | 28 | 1.15 | 22336W33C3 | 180 | 380 | 126 | ||
| 22212K | 60 | 110 | 28 | 1.13 | 22338 | 190 | 400 | 132 | ||
| 22212KW33C3 | 60 | 110 | 28 | 1.13 | 22338K | 190 | 400 | 132 | ||
| 22212W33C3 | 60 | 110 | 28 | 1.15 | 22338KW33C3 | 190 | 400 | 132 | ||
| 22213 | 65 | 120 | 31 | 1.5 | 22338W33C3 | 190 | 400 | 132 | ||
| 22213K | 65 | 120 | 31 | 1.47 | 22340 | 200 | 420 | 138 | ||
| 22213KW33C3 | 65 | 120 | 31 | 1.47 | 22340K | 200 | 420 | 138 | ||
| 22213W33C3 | 65 | 120 | 31 | 1.5 | 22340KW33C3 | 200 | 420 | 138 | ||
| 22214 | 70 | 125 | 31 | 1.55 | 22340W33C3 | 200 | 420 | 138 | ||
| 22214K | 70 | 125 | 31 | 1.52 | 22344 | 220 | 460 | 145 | ||
| 22214KW33C3 | 70 | 125 | 31 | 1.52 | 22344K | 220 | 460 | 145 | ||
| 22214W33C3 | 70 | 125 | 31 | 1.55 | 22344KW33C3 | 220 | 460 | 145 | ||
| 22215 | 75 | 130 | 31 | 1.65 | 22344W33C3 | 220 | 460 | 145 | ||
| 22215K | 75 | 130 | 31 | 1.61 | 22348 | 240 | 500 | 155 | ||
| 22215KW33C3 | 75 | 130 | 31 | 1.61 | 22348K | 240 | 500 | 155 | ||
| 22215W33C3 | 75 | 130 | 31 | 1.65 | 22348KW33C3 | 240 | 500 | 155 | ||
| 22216 | 80 | 140 | 33 | 1.99 | 22348W33C3 | 240 | 500 | 155 | ||
| 22216K | 80 | 140 | 33 | 1.94 | 22352 | 260 | 540 | 165 | ||
| 22216KW33C3 | 80 | 140 | 33 | 1.94 | 22352K | 260 | 540 | 165 | ||
| 22216W33C3 | 80 | 140 | 33 | 1.99 | 22352KW33C3 | 260 | 540 | 165 | ||
| 22217 | 85 | 150 | 36 | 2.49 | 22352W33C3 | 260 | 540 | 165 | ||
| 22217K | 85 | 150 | 36 | 2.43 | 22356 | 280 | 580 | 175 | ||
| 22217KW33C3 | 85 | 150 | 36 | 2.43 | 22356K | 280 | 580 | 175 | ||
| 22217W33C3 | 85 | 150 | 36 | 2.49 | 22356KW33C3 | 280 | 580 | 175 | ||
| 22218 | 90 | 160 | 40 | 3.24 | 22356W33C3 | 280 | 580 | 175 | ||
| 22218K | 90 | 160 | 40 | 3.16 | 22360 | 300 | 620 | 185 | ||
| 22218KW33C3 | 90 | 160 | 40 | 3.16 | 22360K | 300 | 620 | 185 | ||
| 22218W33C3 | 90 | 160 | 40 | 3.24 | 22360KW33C3 | 300 | 620 | 185 | ||
| 22219 | 95 | 170 | 43 | 4.1 | 22360W33C3 | 300 | 620 | 185 | ||
Shandong Shunwei Bearing Co., Ltd. is a bearing research, development, sales as one of the bearing manufacturers, we adhere to the "quality first, service first, continuous improvement, innovation, to meet the customer" business principles, to "zero defects, zero complaints" as the quality goal. The company has modern production equipment and advanced testing instruments, specializing in the production of bearings, including deep groove ball bearings, tapered roller bearings, cylindrical roller bearings, self-aligning roller bearings, etc. Shunwei bearing is widely used in metallurgy, mining, petroleum, chemical, coal, cement, paper, wind power, heavy machinery, construction machinery, port machinery and other industries of complete sets of products. The company has the right to import and export, products are not only sold all over the country, but also exported to the United States, Canada, Italy, Russia, Germany, South Africa and other countries and regions. Learning from foreign advanced bearing enterprises, Shunwei people continue to work hard to create high-quality bearings made in China. The company′s mission is to revitalize the national industry, inject vitality into the local economy, and promote the coordinated and harmonious development of the company, society and nature. The company adheres to the business philosophy of "diligent development, sincere service, careful manufacturing, brand strategy", and cooperates with domestic and foreign customers on the principle of honesty and fairness. The company takes meticulous quality control measures to improve products and services, and provides high-quality products and services for global customers.
| Product name | Self-aligning Roller Bearings |
| Material | Bearing Steel |
| Standard | DIN GB ISO JIS |
| Bearing Package | Barreled, bagged, boxed, palletized or as customers' requirement. |
| Service | OEM service provided |
| Delivery time | 3-10 days depends on quantity needed |
| Specification | Steel NO. | HRC | Chemical composition % | |||||||
| C | Si | Mn | Mo | S | P | Cr | ||||
| GB/T 18254 | Gcr 15 | 61-65 | 0.95~1.05 | 0.15~0.35 | 0.25~0.45 | below 0.08 | below 0.025 | below 0.025 | 1.40~1.65 | |
| Technical information: | ||||||||||
| Bearing Number | Boundary dimensions(mm) | Mass(Kg) | Bearing Number | Boundary dimensions(mm) | ||||||
| d | D | B | d | D | B | |||||
| 222 Series | 22205 | 25 | 52 | 18 | 0.186 | 223 Series | 22308 | 40 | 90 | 33 |
| 22205K | 25 | 52 | 18 | 0.182 | 22308K | 40 | 90 | 33 | ||
| 22205KW33C3 | 25 | 52 | 18 | 0.182 | 22324K | 120 | 260 | 86 | ||
| 22205W33C3 | 25 | 52 | 18 | 0.186 | 22324KW33C3 | 120 | 260 | 86 | ||
| 22206 | 30 | 62 | 20 | 0.287 | 22324W33C3 | 120 | 260 | 86 | ||
| 22206K | 30 | 62 | 20 | 0.282 | 22326 | 130 | 280 | 93 | ||
| 22206KW33C3 | 30 | 62 | 20 | 0.282 | 22326K | 130 | 280 | 93 | ||
| 22206W33C3 | 30 | 62 | 20 | 0.287 | 22326KW33C3 | 130 | 280 | 93 | ||
| 22207 | 35 | 72 | 23 | 0.446 | 22326W33C3 | 130 | 280 | 93 | ||
| 22207K | 35 | 72 | 23 | 0.437 | 22328 | 140 | 300 | 102 | ||
| 22207KW33C3 | 35 | 72 | 23 | 0.437 | 22328K | 140 | 300 | 102 | ||
| 22207W33C3 | 35 | 72 | 23 | 0.446 | 22328KW33C3 | 140 | 300 | 102 | ||
| 22208 | 40 | 80 | 23 | 0.526 | 22328W33C3 | 140 | 300 | 102 | ||
| 22208K | 40 | 80 | 23 | 0.515 | 22330 | 150 | 320 | 108 | ||
| 22208KW33C3 | 40 | 80 | 23 | 0.515 | 22330K | 150 | 320 | 108 | ||
| 22208W33C3 | 40 | 80 | 23 | 0.526 | 22330KW33C3 | 150 | 320 | 108 | ||
| 22209 | 45 | 85 | 23 | 0.584 | 22330W33C3 | 150 | 320 | 108 | ||
| 22209K | 45 | 85 | 23 | 0.572 | 22332 | 160 | 340 | 114 | ||
| 22209KW33C3 | 45 | 85 | 23 | 0.572 | 22332K | 160 | 340 | 114 | ||
| 22209W33C3 | 45 | 85 | 23 | 0.584 | 22332KW33C3 | 160 | 340 | 114 | ||
| 22210 | 50 | 90 | 23 | 0.63 | 22332W33C3 | 160 | 340 | 114 | ||
| 22210K | 50 | 90 | 23 | 0.616 | 22334 | 170 | 360 | 120 | ||
| 22210KW33C3 | 50 | 90 | 23 | 0.616 | 22334K | 170 | 360 | 120 | ||
| 22210W33C3 | 50 | 90 | 23 | 0.63 | 22334KW33C3 | 170 | 360 | 120 | ||
| 22211 | 55 | 100 | 25 | 0.808 | 22334W33C3 | 170 | 360 | 120 | ||
| 22211K | 55 | 100 | 25 | 0.79 | 22336 | 180 | 380 | 126 | ||
| 22211KW33C3 | 55 | 100 | 25 | 0.832 | 22336K | 180 | 380 | 126 | ||
| 22211W33C3 | 55 | 100 | 25 | 0.808 | 22336KW33C3 | 180 | 380 | 126 | ||
| 22212 | 60 | 110 | 28 | 1.15 | 22336W33C3 | 180 | 380 | 126 | ||
| 22212K | 60 | 110 | 28 | 1.13 | 22338 | 190 | 400 | 132 | ||
| 22212KW33C3 | 60 | 110 | 28 | 1.13 | 22338K | 190 | 400 | 132 | ||
| 22212W33C3 | 60 | 110 | 28 | 1.15 | 22338KW33C3 | 190 | 400 | 132 | ||
| 22213 | 65 | 120 | 31 | 1.5 | 22338W33C3 | 190 | 400 | 132 | ||
| 22213K | 65 | 120 | 31 | 1.47 | 22340 | 200 | 420 | 138 | ||
| 22213KW33C3 | 65 | 120 | 31 | 1.47 | 22340K | 200 | 420 | 138 | ||
| 22213W33C3 | 65 | 120 | 31 | 1.5 | 22340KW33C3 | 200 | 420 | 138 | ||
| 22214 | 70 | 125 | 31 | 1.55 | 22340W33C3 | 200 | 420 | 138 | ||
| 22214K | 70 | 125 | 31 | 1.52 | 22344 | 220 | 460 | 145 | ||
| 22214KW33C3 | 70 | 125 | 31 | 1.52 | 22344K | 220 | 460 | 145 | ||
| 22214W33C3 | 70 | 125 | 31 | 1.55 | 22344KW33C3 | 220 | 460 | 145 | ||
| 22215 | 75 | 130 | 31 | 1.65 | 22344W33C3 | 220 | 460 | 145 | ||
| 22215K | 75 | 130 | 31 | 1.61 | 22348 | 240 | 500 | 155 | ||
| 22215KW33C3 | 75 | 130 | 31 | 1.61 | 22348K | 240 | 500 | 155 | ||
| 22215W33C3 | 75 | 130 | 31 | 1.65 | 22348KW33C3 | 240 | 500 | 155 | ||
| 22216 | 80 | 140 | 33 | 1.99 | 22348W33C3 | 240 | 500 | 155 | ||
| 22216K | 80 | 140 | 33 | 1.94 | 22352 | 260 | 540 | 165 | ||
| 22216KW33C3 | 80 | 140 | 33 | 1.94 | 22352K | 260 | 540 | 165 | ||
| 22216W33C3 | 80 | 140 | 33 | 1.99 | 22352KW33C3 | 260 | 540 | 165 | ||
| 22217 | 85 | 150 | 36 | 2.49 | 22352W33C3 | 260 | 540 | 165 | ||
| 22217K | 85 | 150 | 36 | 2.43 | 22356 | 280 | 580 | 175 | ||
| 22217KW33C3 | 85 | 150 | 36 | 2.43 | 22356K | 280 | 580 | 175 | ||
| 22217W33C3 | 85 | 150 | 36 | 2.49 | 22356KW33C3 | 280 | 580 | 175 | ||
| 22218 | 90 | 160 | 40 | 3.24 | 22356W33C3 | 280 | 580 | 175 | ||
| 22218K | 90 | 160 | 40 | 3.16 | 22360 | 300 | 620 | 185 | ||
| 22218KW33C3 | 90 | 160 | 40 | 3.16 | 22360K | 300 | 620 | 185 | ||
| 22218W33C3 | 90 | 160 | 40 | 3.24 | 22360KW33C3 | 300 | 620 | 185 | ||
| 22219 | 95 | 170 | 43 | 4.1 | 22360W33C3 | 300 | 620 | 185 | ||
Shandong Shunwei Bearing Co., Ltd. is a bearing research, development, sales as one of the bearing manufacturers, we adhere to the "quality first, service first, continuous improvement, innovation, to meet the customer" business principles, to "zero defects, zero complaints" as the quality goal. The company has modern production equipment and advanced testing instruments, specializing in the production of bearings, including deep groove ball bearings, tapered roller bearings, cylindrical roller bearings, self-aligning roller bearings, etc. Shunwei bearing is widely used in metallurgy, mining, petroleum, chemical, coal, cement, paper, wind power, heavy machinery, construction machinery, port machinery and other industries of complete sets of products. The company has the right to import and export, products are not only sold all over the country, but also exported to the United States, Canada, Italy, Russia, Germany, South Africa and other countries and regions. Learning from foreign advanced bearing enterprises, Shunwei people continue to work hard to create high-quality bearings made in China. The company′s mission is to revitalize the national industry, inject vitality into the local economy, and promote the coordinated and harmonious development of the company, society and nature. The company adheres to the business philosophy of "diligent development, sincere service, careful manufacturing, brand strategy", and cooperates with domestic and foreign customers on the principle of honesty and fairness. The company takes meticulous quality control measures to improve products and services, and provides high-quality products and services for global customers.